2009 tax rates
Tax rate Single filers Married filing jointly or qualifying widow/widower Married filing separately Head of household
10% Up to $8,350 Up to $16,700 Up to $8,350 Up to $11,950
15% $8,351 - $33,950 $16,701 - $67,900 $8,351 - $33,950 $11,951 - $45,500
25% $33,951 - $82,250 $67,901 - $137,050 $33,951 - $68,525 $45,501 - $117,450
28% $82,251 - $171,550 $137,051 - $208,850 $68,526 - $104,425 $117,451 - $190,200
33% $171,551 - $372,950 $208,851 - $372,950 $104,426 - $186,475 $190,201 - $372,950
35% $372,951 or more $372,951 or more $186,476 or more $372,951 or more
2010 tax rates
Tax rate Single filers Married filing jointly or qualifying widow/widower Married filing separately Head of household
10% Up to $8,375 Up to $16,750 Up to $8,375 Up to $11,950
15% $8,376 - $34,000 $16,751 - $68,000 $8,376 - $34,000 $11,951 - $45,550
25% $34,001 - $82,400 $68,001 - $137,300 $34,001 - $68,650 $45,551 - $117,650
28% $82,401 - $171,850 $137,301 - $209,250 $68,651 - $104,625 $117,651 - $190,550
33% $171,851 - $373,650 $209,251 - $373,650 $104,626 - $186,825 $190,551 - $373,650
35% $373,651 or more $373,651 or more $186,826 or more $373,651 or more